Wallet 0xea00…a918
Cập nhật 13:280xea0027b6ea9b6d7d401b5266979cc3b3ca87a918 View on Hyperliquid ↗
The wallet holds 8 positions on Hyperliquid: Long $47.3M, Short $0. The largest position is Long ETH worth $22.0M with leverage of 5x. According to Hyperliquid's public leaderboard: 30-day profit $10.1M, all-time profit $22.1M. Account value is currently around $10.0M.
📌 Open positions (8)
| Coin | Side | Value | Entry | Leverage | PnL | Liq. price |
|---|---|---|---|---|---|---|
| ETH | LONG | $22.0M | $2,003 | 5x | $3.9M | $1,456 |
| HYPE | LONG | $8.1M | $67.73 | 10x | $1.3M | – |
| ZEC | LONG | $6.3M | $739.16 | 5x | $2.6M | – |
| BNB | LONG | $3.0M | $787.24 | 5x | −$179.2K | – |
| VVV | LONG | $2.6M | $17.31 | 3x | $844.2K | – |
🧾 Recent fills
- Close Long io:PRL $1.3K profit $28 18:20 15/10
- Close Long PURR $18.2K profit $5.3K 10:54 02/10
- Close Long PURR $75.6K profit $17.9K 06:25 28/09
- Close Long HYPE $435.8K profit $95.1K 13:51 09/09
- Close Long io:NBIS $7.3K loss $5 16:02 03/09
- Close Long PURR $447.7K profit $99.6K liquidated 14:31 25/08
- Close Long ZEC $1.7M profit $996.2K liquidated 02:05 23/08
- Close Long ZEC $2.9M profit $1.6M liquidated 06:02 22/08
- Close Long SUI $1.5M profit $109.3K 16:32 21/08
- Close Long xyz:MSFT $2.0M profit $188.4K 13:01 10/08
Frequently asked questions
Wallet 0xea00…a918 – Long or Short?
The wallet holds 8 positions on Hyperliquid: Long $47.3M, Short $0. The largest position is Long ETH worth $22.0M with leverage of 5x.
How much has this wallet made or lost?
According to Hyperliquid's public leaderboard: 30-day profit $10.1M, all-time profit $22.1M. Account value is currently around $10.0M.
What is this wallet's win rate?
Trong 11 most recent closed trades, the wallet won 90.9% of them.
Should you copy this whale wallet's trades?
Don't copy trades blindly. Whales have different capital, leverage and strategies from you, and may be hedging positions held elsewhere. This data is for reference only, not financial advice.
Other whale wallets
Public data from the Hyperliquid blockchain. Past performance does not guarantee future results. Do not copy trades blindly, not financial advice.