Wallet 0x6540…f7b7
Cập nhật 13:290x654016a8c9fcf0c4cb7ed6078aba21f7f399f7b7 View on Hyperliquid ↗
The wallet holds 16 positions on Hyperliquid: Long $17.1M, Short $0. The largest position is Long BTC worth $4.8M with leverage of 6x. According to Hyperliquid's public leaderboard: all-time profit $4.5M. Account value is currently around $6.4M.
📌 Open positions (16)
| Coin | Side | Value | Entry | Leverage | PnL | Liq. price |
|---|---|---|---|---|---|---|
| BTC | LONG | $4.8M | $81,153 | 6x | $89.9K | $63,579 |
| LINK | LONG | $1.9M | $12.65 | 5x | −$53.6K | $9.04 |
| AAVE | LONG | $1.7M | $148.17 | 5x | $64.5K | $108.98 |
| HYPE | LONG | $1.6M | $84.22 | 5x | −$67.6K | $55.33 |
| AERO | LONG | $944.4K | $0.7710 | 3x | $82.4K | $0.5607 |
🧾 Recent fills
- Close Long AERO $44 profit $4 13:17 21/10
- Close Long SKY $16 profit $0 13:17 21/10
- Close Long VVV $38 profit $2 13:17 21/10
- Close Long MORPHO $29 loss $2 13:17 21/10
- Close Long HYPE $73 loss $3 13:17 21/10
- Close Long ENA $31 loss $0 13:17 21/10
- Close Long ETHFI $19 profit $1 13:17 21/10
- Close Long ONDO $21 loss $1 13:17 21/10
- Close Long FIL $16 loss $1 13:17 21/10
- Close Long NEAR $39 profit $6 13:17 21/10
Frequently asked questions
Wallet 0x6540…f7b7 – Long or Short?
The wallet holds 16 positions on Hyperliquid: Long $17.1M, Short $0. The largest position is Long BTC worth $4.8M with leverage of 6x.
How much has this wallet made or lost?
According to Hyperliquid's public leaderboard: all-time profit $4.5M. Account value is currently around $6.4M.
What is this wallet's win rate?
Trong 707 most recent closed trades, the wallet won 63.8% of them.
Should you copy this whale wallet's trades?
Don't copy trades blindly. Whales have different capital, leverage and strategies from you, and may be hedging positions held elsewhere. This data is for reference only, not financial advice.
Other whale wallets
Public data from the Hyperliquid blockchain. Past performance does not guarantee future results. Do not copy trades blindly, not financial advice.