Coin lookup
Search any coin for real-time price, market cap overview, project background, latest news, liquidations, funding, Long/Short ratio and Hyperliquid whales.
| Coin | Price | 24h | Funding | % Long accounts |
|---|---|---|---|---|
| BTC Bitcoin | $82,666 | +1.20% | +0.0068% | 60.6% |
| ETH Ethereum | $2,437 | +1.83% | +0.0026% | 70.4% |
| SOL Solana | $105.76 | +1.34% | -0.0078% | 72.7% |
| XRP XRP | $1.33 | +2.52% | +0.0057% | 76.3% |
| BNB BNB | $743.80 | +1.99% | 0.0000% | 72.4% |
| DOGE Dogecoin | $0.0813 | +2.69% | +0.0079% | 75.5% |
| HYPE Hyperliquid | $80.83 | +2.58% | +0.0005% | 69.8% |
| SUI Sui | $1.02 | +2.76% | +0.0037% | 72.6% |
| ADA Cardano | $0.2224 | +2.68% | +0.0100% | 70.2% |
| LINK Chainlink | $12.30 | +2.62% | +0.0047% | – |
| AVAX Avalanche | $9.62 | +0.73% | -0.0043% | – |
| LTC Litecoin | $61.19 | +2.94% | +0.0013% | – |
| TRX TRON | $0.3310 | -0.23% | +0.0013% | – |
| TON Toncoin | – | – | – | – |
| NEAR NEAR | $5.00 | +4.74% | +0.0100% | 58.7% |
| DOT Polkadot | $1.15 | +0.97% | -0.0010% | – |
| BCH Bitcoin Cash | $284.77 | +2.80% | +0.0009% | – |
| XLM Stellar | $0.1823 | +2.72% | +0.0013% | – |
| HBAR Hedera | $0.0833 | -0.27% | +0.0013% | – |
| UNI Uniswap | $7.42 | +3.43% | +0.0041% | 65.8% |
| AAVE Aave | $153.79 | +3.18% | -0.0006% | – |
| ENA Ethena | $0.1994 | +6.74% | +0.0002% | 63.8% |
| PEPE Pepe | $0.000004 | +7.47% | +0.0100% | 70.9% |
| WIF dogwifhat | $0.2069 | +3.65% | +0.0013% | – |
| BONK Bonk | $0.003062 | +4.11% | +0.0008% | – |
| TAO Bittensor | $270.12 | +2.02% | +0.0050% | – |
| ZEC Zcash | $1,257 | +11.04% | +0.0053% | 44.8% |
| APT Aptos | $0.8227 | +6.03% | +0.0013% | – |
| ARB Arbitrum | $0.1875 | -5.17% | +0.0025% | 66.6% |
| OP Optimism | $0.1304 | +4.40% | +0.0013% | – |
| SEI Sei | $0.0612 | +1.63% | -0.0047% | – |
| TIA Celestia | $0.6211 | -1.83% | -0.0062% | – |
| INJ Injective | $8.75 | +2.88% | -0.0039% | 61.1% |
| ONDO Ondo | $0.4494 | +2.77% | +0.0013% | – |
| JUP Jupiter | $0.3155 | +6.68% | +0.0013% | – |
| WLD Worldcoin | $0.5817 | +8.14% | +0.0100% | 60.2% |
| ATOM Cosmos | $1.74 | -0.75% | +0.0012% | – |
| FIL Filecoin | $1.03 | +1.83% | -0.0008% | – |
| ETC Ethereum Classic | $7.93 | +2.23% | +0.0004% | – |
| PENGU Pudgy Penguins | $0.008075 | +7.01% | +0.0013% | – |
| VIRTUAL Virtuals Protocol | $0.6791 | +2.62% | +0.0013% | – |
| FARTCOIN Fartcoin | $0.1479 | +3.92% | +0.0013% | – |
| TRUMP Official Trump | $1.79 | +5.05% | +0.0013% | – |
| PUMP Pump.fun | $0.004761 | +8.38% | +0.0025% | 51.4% |
| LIT Lighter | $3.43 | +6.53% | +0.0013% | – |
| QNT Quant | – | – | – | – |
Data: Binance Futures, OKX, Bybit, Hyperliquid. Not financial advice.